Specialities and specializations
Qualifications at TUM according to the Nomenclature of the educational programmes and specialities for the Cycle I of Higher education level approved by Law no. 142-XVI of 7 July 2005.
Code | Domains and Specialities |
Faculty of Energetics and Electrical Engineering | |
521 521.8 | Engineering and industrial technologies Engineering and management in Energetics |
523 523.1 523.2 | Energy Electroenergetics Thermoenergetics |
524 524.1 | Electrical engineering Electromechanics |
529 529.1 | Engineering and Quality Management Engineering and Quality Management |
Faculty of Mechanical and Industrial Engineering and Transport | |
521 521.1 521.2 521.3 521,4 521.7 521.8 521.9 | Engineering and industrial technologies Manufacturing Engineering Equipment and Agricultural Machinery Construction Machinery and Production Systems Welding engineering Industrial design Manufacturing Engineering and Management Innovative engineering and technology transfer |
521 521.6 521.8 | Engineering and industrial technologies Equipment and technology for the packing industry Transport Engineering and Management |
522 522.1 522.2 522.3 | Mechanical Engineering Machinery and equipment for the Light Industry Machinery and equipment for the Food Industry Refrigerating equipment and air-condition systems |
527 527.1 527.2 | Engineering and technology of transports Engineering and technology of motor transport Engineering and technology of railway transport |
841 841.1 | Transport services Transport technology (auto, plane, railway, ship) |
Faculty of Computers, Informatics and Microelectronics | |
444 444.2 444.3 | Informatics Informational Management Applied Informatics |
525 525.4 | Electronics and communications Microelectronics and nanotechnologies |
526 526.1 526.2 526.3 526.4 526.5 | Data processing equipment and systems engineering Computers Information technology Automation and Information Science Biomedical systems engineering Informational security |
Faculty of Engineering and Management in Electronics and Telecommunications | |
521 521.8 | Engineering and industrial technologies Engineering and Management in Telecommunications |
525 525.1 525.2 525.3 | Electronics and communications Electronics (Radio electronic systems) Optoelectronic Systems Radio and Telecommunications |
Faculty of Food Technology | |
521 521.8 | Engineering and industrial technologies Engineering and Management in Food Industry |
541 541.1 541.2 541.3 | Technology of Food Production Technology and management of catering Technology of Food Production Technology of Wine and Fermented Products |
552 552.2 | Biotechnology Industrial Biotechnology |
Faculty of Textile and Polygraphy | |
215 215.1 | Decorative Arts Decorative Arts |
521 521.8 | Engineering and Industrial Technologies Engineering and Management in Light Industry |
542 542.1 542.2 | Textile, clothes, footwear and leather processing Textile and leather production engineering Industrial Clothes Design |
543 543.4 | Materials Technology Polygraph Design and Technologies |
Faculty of Cadastre, Geodesy and Constructions | |
381 381.1 | Law Law (Patrimonial Right) |
521 521.5 521.8 | Engineering and Industrial Technologies Deposits Engineering and management, Mining Engineering and Management in constructions |
543 543.1 | Technology of Materials Wood processing technology |
582 582.1 582.5 | Construction and civil engineering Construction and civil engineering Fire Engineering and Civil Protection |
584 584.2 584.3 | Cadastre and land surveying Geodesy, topography and mapping Assessment of Real Estate |
Faculty of Architecture and Urban Planning | |
211 211.3 | Fine Arts Sculpture |
522 522.4 | Mechanical engineering Mechanical Engineering in Construction |
543 543.2 | Technology of Materials Technology of pottery and glass |
581 581.1 581.2 581.4 | Architecture and Urban Planning Architecture Urban planning and landscape management Interior Design |
582 582.2 582.4 582.6 582.7 | Construction and Civil Engineering Engineering of construction materials and fittings Railways. Roads and Bridges Water Protection and Engineering Engineering of gas supply and heating systems, ventilation |
583 583.1 | Environmental Engineering Environmental Engineering |
Faculty of Economic Engineering and Business | |
361 361.1 | Accounting Accounting |
362 362.1 | Marketing and Logistics Marketing and Logistics |
363 363.1 | Business and Administration Business and Administration |