On 26 May 2026, during the Senate meeting of the Technical University of Moldova, the winners of the “Young Creator – 2026” Competition were officially announced. The initiative is designed to encourage creativity and achievement among young people.
Organized by the Career Counselling and Guidance Centre, the competition brought together 197 entries, each reflecting the commitment, passion and potential of participants from different fields. The projects were carefully assessed and grouped by category, so that the value and specificity of each work could be evaluated as fairly as possible.
Awards and opportunities offered to participants
First place – admission without competition to a state-funded place in the programme corresponding to the awarded field, for high school graduates or graduates of vocational education.
Second and third places – the opportunity to be enrolled in a study programme in the relevant field and, for tuition-based studies, a 50% reduction in the first-year tuition fee.
Following the judging process, the results are as follows:
Hardware and software:
| Name | School | City | Place |
| Vition Vlad | LT „Principesa Natalia Dadiani” | Chișinău | I |
| Moldovan Iana | LT „Spiru Haret” | Chișinău | II |
| Polivanov Maxim | LT „Alecu Russo” | Chișinău | III |
Imagine:
| Name | School | City | Place |
| Boianji Ecaterina | LT „Alecu Russo” | Chișinău | I |
| Baltenco Alexandrina | LT „Mihai Viteazul” | Chișinău | II |
| Topciu Evghenia | LT „Nicolai Gogol” | Chișinău | III |
Imagine in One Breath:
| Name | School | City | Place |
| Rodoveț Carolina | LT „Dimitrie Cantemir” | Chișinău | I |
| Pînzari Anastasia | LT „Elena Alistar” | Chișinău | II |
| Maximciuc Olesea | LT „Dimitrie Cantemir” | Chișinău | III |
Drawing:
| Name | School | City | Place |
| Danilov Daniil | LT „Mihail Koțiubinski” | Chișinău | I |
| Stamate Mihaela | LT „Boris Cazacu” | Nisporeni | II |
| Cioban Adriana | LT „Petre Ștefănucă” | Ialoveni | III |
Sculpture and Model-Making:
| Name | School | City | Place |
| Mocanu Carolina | LT „Alecu Russo” | s. Cojușna | I |
| Baltenco Alexandrina | LT „Mihai Viteazul” | Chișinău | II |
| Buhtea Anastasia | LT „Academician Constantin Sibirschi” | Chișinău | III |
Pastel Art:
| Name | School | City | Place |
| Ciupercă Elena | LT „Mihai Grecu” | Chișinău | I |
| Cotorobai Alexandru | LT „Mircea Eliade” | Chișinău | II |
Computer Graphics:
| Name | School | City | Place |
| Baltenco Alexandrina | LT „Mihai Viteazul” | Chișinău | I |
| Sorochin Evelina | LT „George Meniuc” | Chișinău | II |
| Boianji Ecaterina | LT „Alecu Russo” | Chișinău | III |
Chavelet Art:
| Name | School | City | Place |
| Cotorobai Alexandru | LT „Mircea Eliade” | Chișinău | I |
| Cebotari Tatiana | LT „Ștefan Vodă” | Ștefan Vodă | II |
| Benchevici Mihaela | LT „Ștefan Vodă” | Ștefan Vodă | III |
Through this initiative, UTM reaffirms its commitment to supporting talented young people, giving them the opportunity to bring forward their ideas and creative work and to turn their potential into meaningful academic and professional pathways.
Congratulations to all participants and winners for their creativity, commitment and perseverance.





