SVETLANA ALBU
Head of the department
university professor, doctor habilitate
CONTACT INFORMATION
Address: 41, Dacia bd., block of study nr. 10
Tel: +373 22 77-34-88
E-mail: svetlana.albu@emi.utm.md
I. GENERAL INFORMATION
The Department of Evaluation and Management of Real Estate (DEMRE) was created in 2004 as a result of division of the Department of Evaluation of Real Estate, Economics and Management, the successor of the Department of economy and constructions organization, founded in 1969. Currently the department is responsible for teaching of two specialties.
Specialty “Evaluation of real estate” appeared in Moldova in 1997, the need for the respective specialists being dictated by the transition from planned economy to market economy. The first promotion of real estate evaluators was released in 2002 and in 2005 the specialty was accredited.
With the accession of RM to the Bologna Process in 2006, training of specialists was divided into two levels: license and master. The graduates of specialty “Evaluation of Real Estate” were given two options: training on technical profile within the program “Cadastre and Real Estate Development” (duration 1.5 years) or economic profile – “The Economics of Real Estate Business” (2 years).
In 2006, in order to restore the specialty “Economics and Organization of Construction” was established the specialty “Engineering and Construction Management”, the first promotion being in 2010.
In order to ensure the continuous training and training of specialists in Evaluation of Real Estate domain, the department organizes refresher courses lasting 90 hours. The training program was developed in cooperation with the National Chamber of Real Estate from Republic of Moldova. At the department are organized periodically round table discussions and master-classes for practitioners.
2017 – foundation of the Department of the Engineering, Management and Evaluation of Real Estate (DEMERE) by union the Department of Constructions’ Technology and the Department of the Evaluation and Management of Real Estate (head of the department: dr. hab., assoc. prof. Svetlana ALBU).
II. TEACHING STAFF
Nr. | Name, surname | Title, grade, occupied position | Holder of qualification certificate of the evaluator | Remark | |
1 | Svetlana ALBU | Head of the department dr. hab., univ. prof.; bas./cum. | Immovable assets,
intellectual property |
svetlana.albu@emi.utm.md | Qualified immovable assets Evaluator; Qualified assessor of Intellectual Property; Vice-president of the association of evaluators “Moldovan National Chamber of Real Estate”; PhD Coordinator at the specialty 521.03. |
2 | Tatiana SANDUTA | dr. in tech., assoc. prof.; bas./cum. | Immovable assets | tatiana.sanduta@emi.utm.md | Qualified immovable assets Evaluator; Member of the Commission for certification of Evaluators, ALRC. |
3 | Evsei SAMIS | dr. in tech., assoc. prof.; bas. | evsei.samis@emi.utm.md | During the last 10 years the author of 6 patents inventions; 8 registrated copyright certificates; 8 monographs | |
4 | Ion ALBU | dr. in economy, assoc. prof.; cum. | ion.albu@fcgc.utm.md | Qualified in Financial Management in Local Public Administration; Specialized in constructions technical expertise in purpose of evaluation; managing and coordinating the process of construction | |
5 | Victor TOPOREȚ | dr, associate professor; bas. | victor.toporet@tc.utm.md | ||
6 | Liubov USTUROI | senior lecturer, bas. | liubov.usturoi@emi.utm.md | During the last 15 years: author of 1 manual, 3 university courses, about 20 methodical works. | |
7 | Tamara ȚMOCALIUC | university lecturer, cum. | tamara.tmocaliuc@tc.utm.md | ||
8 | Liudmila CARA | university lecturer, cum. | liudmila.cara@tc.utm.md | ||
9 | Maria-Liliana MARIAN | senior lecturer, bas. | marialiliana.marian@emi.utm.md | During the last 15 years: author of 3 university courses, about 15 methodical works. | |
10 | Mariana BEJENARU | senior lecturer, bas. | Immovable assets | mariana.bejenaru@emi.utm.md | Qualified immovable assets Evaluator |
11 | Liliana JITARI | senior lecturer, bas. | Immovable assets | liliana.jitari@emi.utm.md | Qualified immovable assets Evaluator |
12 | Emilia RENITA | university lecturer, bas. | Immovable assets | emilia.renita@emi.utm.md | Qualified immovable assets Evaluator |
13 | Natalia CALIN | university lecturer, bas. | natalia.calin@emi.utm.md | Master in evaluation | |
14 | Irina BULAT | university lecturer, bas. | irina.bulat@emi.utm.md | Master in evaluation | |
15 | Carolina VOLOSATÎI | university assistant, bas. | carolina.volosatii@emi.utm.md | ||
16 | Alexandru VITANOV | university lecturer, external cum. | Immovable assets, intellectual property | alexandru.vitanov@emi.utm.md | Qualified immovable assets Evaluator; Qualified assessor of Intellectual Property; President of the association of evaluators’ Chamber of Moldovan National Real Estate” |
17 | Angela MORARU | dr. in economy, assoc. prof., external cum. | angela.moraru@emi.utm.md | Head of the Section Compiling the Balance of Payments BNM, Reports and Statistics Department. | |
18 | Olga BUZU | dr. hab., assoc. prof., external cum. | Immovable assets | olga.buzu@emi.utm.md | Qualified immovable assets Evaluator; Head of the section Evaluation Real Estate ALRC Member of the Commission for certification of Evaluators, ALRC; PhD Coordinator at the specialty 521.03 |
19 | Valeriu CAPSIZU | dr. in economy, assoc. prof., cum. | valeriu.capsizu@tem.utm.md | ||
20 | Gheorghe CROITORU | dr. in tech, assoc. prof., cum. | gheorghe.croitoru@dmmc.utm.md | ||
21 | Tatiana STRAT | university lecturer, cum. | tatiana.strat@emc.utm.md | ||
22 | Alina STRATILA | dr. in economy, assoc. prof., cum. | alina.stratila@emc.utm.md | ||
23 | Ludmila TIMOTIN | senior lecturer, cum. | ludmila.timotin@emc.utm.md | ||
24 | Grigore VASCAN | dr., assoc. prof., cum. | grigore.vascan@emc.utm.md | ||
25 | Iuliu TURCAN | dr. in economy, assoc. prof., cum. | iuliu.turcan@emin.utm.md | ||
26 | Rina TURCAN | dr. in economy, assoc. prof., cum. | rina.turcan@emin.utm.md | ||
27 | Nicolae TURCANU | dr. in economy, assoc. prof., cum. | nicolae.turcanu@emc.utm.md | ||
Non didactic staff | |||||
1 | Augustina MINZATU | senior engineer, bas. | augustina.minzatu@imei.utm.md | ||
2 | Anna LEȘAN | engineer cat. I, bas. | anna.lesan@emi.utm.md |
III. FORMS OF STUDIES
- License (cycle I)
- 584.3 Specialty “Evaluation of real estate” – 240 credits, 4 years (the full-time studies and reduced attendance);
- 521.8.1 Specialty “Engineering and Management in Constructions” – 240 credits, 4 years (the full-time studies and reduced attendance).
- Master (cycle II)
- Specialty “Cadastre and Real Estate Development”, 90 de credits, 1,5 years (the full-time studies).
- Doctorate (cycle III)
- Specialty “Economics, Finance and Management” – 180 de credits, 3 years.
- Continuing education
- Specialty “Evaluation of real estate” – 90 hours.
IV. STUDENTS
Specialty | Real Estate Evaluation | Engineering and Management in Constructions | ||
Budget, % | Contract, % | Budget, % | Contract, % | |
I Year | 41 | 59 | 54 | 46 |
II Year | 64 | 36 | 52 | 48 |
III Year | 51 | 49 | 47 | 53 |
IV Year | 46 | 54 | 25 | 75 |
Annually in national and international scientific conferences participate about 14 – 25 students levels I and II of study. Cycle III, doctorate students, annually participate in national and international profile conferences with reports both in Moldova and abroad.
V. SCIENTIFIC RESEARCH ACTIVITY
Directions of research within the Department:
- Real Estate Management,
- Real estate Evaluation,
- The Patrimony Evaluation,
- Investment Efficiency in Constructions.
The Department collaborates with:
- Association of Evaluators from Moldova – National Chamber of Real Estate.
- Land Relations and Cadastre Agency.
- State Enterprise „Cadastru”.
- Enterprises of Assessment from Republic of Moldova.
- Commercial Banks from Republic of Moldova.
VI. GRADUATES
Year of promotion | Nr. of ERE specialty graduates | Nr. of EMC specialty graduates |
2004 | 46 | – |
2005 | 82 | – |
2006 | 33 | – |
2007 | 36 | – |
2008 | 57 | – |
2009 | 54 | – |
2010 | 56 | 14 |
2011 | 63 | 21 |
2012 | 63 | 32 |
2013 | 40 | 44 |
2014 | 27 | 25 |
2015 | 26 | 33 |
Graduates of the ERE specialty are employed according to their specialty in real estate agencies, SE “Cadastru” Moldovan, commercial banks and in related fields as project managers, realtors, experts in marketing departments of construction companies etc..
EMC specialty Graduates of the are employed at construction enterprises in various positions: assistant project supervisor, production manager, supply manager, project managers, senior condition monitoring technicians, consultants. Also, graduates are employed in related fields: construction materials production or trade items on construction materials as consultants.